Solar & battery installed by Heatable
£150 off solar £75 off a battery £50 off your Octopus bill referral
Saved on bills is the gap between what you would have paid and what you actually paid. Total benefit is that saving plus the export payments.
Solar and battery are separated by costing three worlds for every half hour — no panels and no battery, panels alone, then what actually happened — and taking the differences. A negative battery day is one that spent more storing energy than it gave back; it returns when the battery discharges. Export earnings sit inside the solar bar rather than beside it: the panels-alone world already sells its surplus, so that income is part of what solar is worth.
| Day | Solar | Battery | Total | of which export | Solar kWh | Imported | Exported |
|---|---|---|---|---|---|---|---|
| Sat 28 Feb | £5.43 | £3.26 | £8.69 | £0.91 | 19.5 | 42.6 | 6.0 |
| Fri 27 Feb | £1.66 | £3.57 | £5.23 | £0.42 | 5.6 | 49.3 | 2.8 |
| Thu 26 Feb | £3.12 | £4.04 | £7.16 | £0.61 | 10.6 | 37.9 | 4.1 |
| Wed 25 Feb | £5.98 | £1.98 | £7.96 | £0.82 | 25.4 | 31.1 | 5.5 |
| Tue 24 Feb | £5.64 | £3.47 | £9.12 | £0.79 | 23.1 | 34.1 | 5.3 |
| Mon 23 Feb | £2.58 | £3.52 | £6.10 | £0.47 | 8.7 | 52.7 | 3.1 |
| Sun 22 Feb | £1.57 | £3.71 | £5.28 | £0.46 | 5.3 | 54.6 | 3.1 |
| Sat 21 Feb | £2.37 | £3.87 | £6.24 | £0.42 | 8.0 | 62.8 | 2.8 |
| Fri 20 Feb | £2.76 | £3.81 | £6.57 | £0.51 | 9.3 | 62.5 | 3.4 |
| Thu 19 Feb | £1.98 | £3.97 | £5.95 | £0.37 | 6.7 | 63.9 | 2.5 |
| Wed 18 Feb | £2.70 | £4.21 | £6.91 | £0.41 | 9.1 | 66.5 | 2.7 |
| Tue 17 Feb | £6.06 | £3.63 | £9.69 | £0.69 | 21.4 | 55.7 | 4.6 |
| Mon 16 Feb | £4.38 | £3.57 | £7.95 | £0.66 | 14.8 | 56.9 | 4.4 |
| Sun 15 Feb | £0.77 | £3.90 | £4.67 | £0.24 | 2.6 | 83.4 | 1.6 |
| Sat 14 Feb | £5.93 | £3.58 | £9.51 | £0.70 | 21.8 | 51.9 | 4.6 |
| Fri 13 Feb | £3.76 | £1.87 | £5.63 | £0.52 | 13.9 | 49.2 | 3.5 |
| Thu 12 Feb | £2.34 | £3.53 | £5.87 | £0.38 | 7.9 | 57.3 | 2.5 |
| Wed 11 Feb | £2.87 | £3.87 | £6.75 | £0.34 | 9.7 | 74.4 | 2.2 |
| Tue 10 Feb | £1.72 | £3.77 | £5.49 | £0.33 | 5.8 | 83.5 | 2.2 |
| Mon 9 Feb | £1.69 | £3.39 | £5.07 | £0.37 | 5.7 | 73.5 | 2.5 |
| Sun 8 Feb | £2.13 | £3.23 | £5.37 | £0.60 | 7.2 | 64.4 | 4.0 |
| Sat 7 Feb | £1.01 | £3.07 | £4.07 | £0.38 | 3.4 | 66.8 | 2.5 |
| Fri 6 Feb | £1.66 | £3.52 | £5.18 | £0.37 | 5.6 | 62.6 | 2.4 |
| Thu 5 Feb | £0.76 | £3.34 | £4.10 | £0.30 | 2.6 | 70.4 | 2.0 |
| Wed 4 Feb | £4.39 | £3.17 | £7.56 | £0.74 | 15.2 | 57.0 | 5.0 |
| Tue 3 Feb | £0.89 | £3.05 | £3.94 | £0.33 | 3.0 | 71.5 | 2.2 |
| Mon 2 Feb | £1.45 | £2.77 | £4.23 | £0.48 | 4.9 | 69.3 | 3.2 |
| Sun 1 Feb | £1.36 | £2.91 | £4.27 | £0.45 | 4.6 | 63.1 | 3.0 |
Running total across the selected window.
Energy arriving above the line, energy leaving below it, and the price you were paying on the same timeline. Charging through a cheap window and discharging through an expensive one is the shape to look for.
The two measure at different points in the circuit and will never agree exactly. A few percent of drift is normal; a consistent double-digit gap means one feed is wrong and the solar/battery split should be treated with suspicion. The headline figures come from the meter either way.
| Day | Meter import | Inverter import | Drift | Meter export | Inverter export | Drift |
|---|---|---|---|---|---|---|
| Sat 28 Feb | 42.59 | 36.85 | -13.5% | 6.04 | 1.38 | -77.2% |
| Fri 27 Feb | 49.26 | 47.29 | -4.0% | 2.78 | 0.89 | -67.9% |
| Thu 26 Feb | 37.86 | 34.78 | -8.1% | 4.05 | 1.07 | -73.6% |
| Wed 25 Feb | 31.13 | 26.78 | -14.0% | 5.46 | 1.06 | -80.6% |
| Tue 24 Feb | 34.08 | 28.94 | -15.1% | 5.27 | 0.73 | -86.2% |
| Mon 23 Feb | 52.70 | 50.59 | -4.0% | 3.11 | 0.97 | -68.8% |
| Sun 22 Feb | 54.56 | 52.17 | -4.4% | 3.08 | 0.80 | -74.0% |
| Sat 21 Feb | 62.77 | 60.52 | -3.6% | 2.82 | 0.94 | -66.6% |
| Fri 20 Feb | 62.49 | 60.06 | -3.9% | 3.41 | 1.15 | -66.3% |
| Thu 19 Feb | 63.85 | 61.79 | -3.2% | 2.46 | 0.64 | -74.0% |
| Wed 18 Feb | 66.47 | 64.66 | -2.7% | 2.71 | 0.88 | -67.5% |
| Tue 17 Feb | 55.68 | 51.69 | -7.2% | 4.62 | 0.95 | -79.4% |
| Mon 16 Feb | 56.87 | 54.06 | -4.9% | 4.38 | 1.70 | -61.2% |
| Sun 15 Feb | 83.36 | 82.20 | -1.4% | 1.63 | 0.35 | -78.5% |
Measured across everything on record (7 Apr 2025 to 3 Sep 2026), not the range selected above — annualising a fortnight of summer would roughly double the apparent return. The yearly figure comes from the trailing twelve months, so it covers a full seasonal cycle.