Solar & battery installed by Heatable
£150 off solar £75 off a battery £50 off your Octopus bill referral
Solar and battery are separated by costing three worlds for every half hour — no panels and no battery, panels alone, then what actually happened — and taking the differences. A negative battery day is one that spent more storing energy than it gave back; it returns when the battery discharges. Export earnings sit inside the solar bar rather than beside it: the panels-alone world already sells its surplus, so that income is part of what solar is worth.
| Day | Solar | Battery | Total | of which export | Solar kWh | Imported | Exported |
|---|---|---|---|---|---|---|---|
| Tue 31 Mar | £4.62 | £3.15 | £7.76 | £0.61 | 16.0 | 44.6 | 5.1 |
| Mon 30 Mar | £5.87 | £3.32 | £9.19 | £0.50 | 19.9 | 43.3 | 4.2 |
| Sun 29 Mar | £5.66 | £3.01 | £8.67 | £0.50 | 19.1 | 65.3 | 4.2 |
| Sat 28 Mar | £6.13 | £3.36 | £9.49 | £0.49 | 21.0 | 43.0 | 4.1 |
| Fri 27 Mar | £3.30 | £3.58 | £6.88 | £0.37 | 11.2 | 47.3 | 3.0 |
| Thu 26 Mar | £9.29 | £4.06 | £13.35 | £1.18 | 43.7 | 31.9 | 9.8 |
| Wed 25 Mar | £6.91 | £3.62 | £10.53 | £0.79 | 32.9 | 35.7 | 6.6 |
| Tue 24 Mar | £3.66 | £3.45 | £7.11 | £0.58 | 13.9 | 38.7 | 4.9 |
| Mon 23 Mar | £8.41 | £2.71 | £11.13 | £1.24 | 37.5 | 26.4 | 10.4 |
| Sun 22 Mar | £8.12 | £3.38 | £11.50 | £1.27 | 36.4 | 25.5 | 10.6 |
| Sat 21 Mar | £10.56 | £3.29 | £13.85 | £0.73 | 42.3 | 32.5 | 6.1 |
| Fri 20 Mar | £8.68 | £5.45 | £14.13 | £0.65 | 34.9 | 27.6 | 5.4 |
| Thu 19 Mar | £8.09 | £3.21 | £11.30 | £1.88 | 39.5 | 21.5 | 15.6 |
| Wed 18 Mar | £7.83 | £2.53 | £10.36 | £1.89 | 38.5 | 30.0 | 15.8 |
| Tue 17 Mar | £8.89 | £4.22 | £13.11 | £0.66 | 33.5 | 36.9 | 5.5 |
| Mon 16 Mar | £6.35 | £3.65 | £10.00 | £0.67 | 22.8 | 45.5 | 5.6 |
| Sun 15 Mar | £5.78 | £3.65 | £9.43 | £0.79 | 20.9 | 43.1 | 6.6 |
| Sat 14 Mar | £8.94 | £4.82 | £13.76 | £0.86 | 36.8 | 34.3 | 7.2 |
| Fri 13 Mar | £7.22 | £3.60 | £10.83 | £0.82 | 25.9 | 38.7 | 6.8 |
| Thu 12 Mar | £2.90 | £4.32 | £7.22 | £0.42 | 9.8 | 42.9 | 3.5 |
| Wed 11 Mar | £7.75 | £2.83 | £10.58 | £0.77 | 32.0 | 36.3 | 6.4 |
| Tue 10 Mar | £4.62 | £3.70 | £8.32 | £0.66 | 16.3 | 40.9 | 5.5 |
| Mon 9 Mar | £5.48 | £3.66 | £9.13 | £0.65 | 21.0 | 39.2 | 5.4 |
| Sun 8 Mar | £2.70 | £3.30 | £6.00 | £0.48 | 9.2 | 51.4 | 4.0 |
| Sat 7 Mar | £2.99 | £3.52 | £6.51 | £0.39 | 10.1 | 53.9 | 3.2 |
| Fri 6 Mar | £3.44 | £3.55 | £7.00 | £0.53 | 11.8 | 30.5 | 4.4 |
| Thu 5 Mar | £6.62 | £3.19 | £9.81 | £0.82 | 30.6 | 23.5 | 6.8 |
| Wed 4 Mar | £6.80 | £2.67 | £9.47 | £0.82 | 31.0 | 26.9 | 6.8 |
| Tue 3 Mar | £6.28 | £3.29 | £9.56 | £0.70 | 27.8 | 26.8 | 5.8 |
| Mon 2 Mar | £6.65 | £3.41 | £10.06 | £0.73 | 29.6 | 35.6 | 6.1 |
| Sun 1 Mar | £1.72 | £3.38 | £5.09 | £0.25 | 5.8 | 56.2 | 2.1 |
Running total across the selected window.
Energy arriving above the line, energy leaving below it, and the price you were paying on the same timeline. Charging through a cheap window and discharging through an expensive one is the shape to look for.
The two measure at different points in the circuit and will never agree exactly. A few percent of drift is normal; a consistent double-digit gap means one feed is wrong and the solar/battery split should be treated with suspicion. The headline figures come from the meter either way.
| Day | Meter import | Inverter import | Drift | Meter export | Inverter export | Drift |
|---|---|---|---|---|---|---|
| Tue 31 Mar | 44.59 | 40.00 | -10.3% | 5.10 | 1.60 | -68.6% |
| Mon 30 Mar | 43.25 | 39.51 | -8.7% | 4.18 | 0.91 | -78.2% |
| Sun 29 Mar | 65.30 | 57.34 | -12.2% | 4.18 | 1.41 | -66.3% |
| Sat 28 Mar | 43.04 | 39.29 | -8.7% | 4.07 | 0.61 | -85.0% |
| Fri 27 Mar | 47.26 | 44.87 | -5.1% | 3.04 | 0.61 | -80.0% |
| Thu 26 Mar | 31.88 | 26.74 | -16.1% | 9.81 | 5.09 | -48.1% |
| Wed 25 Mar | 35.68 | 30.83 | -13.6% | 6.59 | 1.82 | -72.4% |
| Tue 24 Mar | 38.69 | 35.35 | -8.6% | 4.86 | 1.68 | -65.4% |
| Mon 23 Mar | 26.44 | 22.36 | -15.4% | 10.36 | 6.35 | -38.7% |
| Sun 22 Mar | 25.53 | 20.96 | -17.9% | 10.58 | 6.36 | -39.9% |
| Sat 21 Mar | 32.46 | 27.81 | -14.3% | 6.10 | 1.63 | -73.3% |
| Fri 20 Mar | 27.60 | 23.11 | -16.3% | 5.42 | 0.93 | -82.8% |
| Thu 19 Mar | 21.53 | 17.79 | -17.4% | 15.64 | 12.18 | -22.1% |
| Wed 18 Mar | 30.00 | 26.43 | -11.9% | 15.75 | 12.37 | -21.5% |
Measured across everything on record (7 Apr 2025 to 31 Aug 2026), not the range selected above — annualising a fortnight of summer would roughly double the apparent return. The yearly figure comes from the trailing twelve months, so it covers a full seasonal cycle.