Solar & battery installed by Heatable
£150 off solar £75 off a battery £50 off your Octopus bill referral
Saved on bills is the gap between what you would have paid and what you actually paid. Total benefit is that saving plus the export payments.
Solar and battery are separated by costing three worlds for every half hour — no panels and no battery, panels alone, then what actually happened — and taking the differences. A negative battery day is one that spent more storing energy than it gave back; it returns when the battery discharges. Export earnings sit inside the solar bar rather than beside it: the panels-alone world already sells its surplus, so that income is part of what solar is worth.
| Day | Solar | Battery | Total | of which export | Solar kWh | Imported | Exported |
|---|---|---|---|---|---|---|---|
| Sat 31 Jan | £3.09 | £2.82 | £5.91 | £0.66 | 10.5 | 60.1 | 4.4 |
| Fri 30 Jan | £2.76 | £3.39 | £6.15 | £0.41 | 9.3 | 62.0 | 2.7 |
| Thu 29 Jan | £2.16 | £3.24 | £5.40 | £0.33 | 7.3 | 71.9 | 2.2 |
| Wed 28 Jan | £4.20 | £3.18 | £7.38 | £0.55 | 14.2 | 57.3 | 3.7 |
| Tue 27 Jan | £0.80 | £3.09 | £3.89 | £0.32 | 2.7 | 71.0 | 2.1 |
| Mon 26 Jan | £1.69 | £3.30 | £4.99 | £0.30 | 5.7 | 68.3 | 2.0 |
| Sun 25 Jan | £1.72 | £3.18 | £4.90 | £0.48 | 5.8 | 59.0 | 3.2 |
| Sat 24 Jan | £3.11 | £3.30 | £6.41 | £0.38 | 13.0 | 57.5 | 2.5 |
| Fri 23 Jan | £1.75 | £3.49 | £5.24 | £0.29 | 5.9 | 65.2 | 2.0 |
| Thu 22 Jan | £1.16 | £3.67 | £4.82 | £0.33 | 3.9 | 64.8 | 2.2 |
| Wed 21 Jan | £0.62 | £3.18 | £3.80 | £0.33 | 2.1 | 62.8 | 2.2 |
| Tue 20 Jan | £1.99 | £3.73 | £5.71 | £0.41 | 6.7 | 56.2 | 2.7 |
| Mon 19 Jan | £1.12 | £3.71 | £4.84 | £0.31 | 3.9 | 61.7 | 2.1 |
| Sun 18 Jan | £1.19 | £2.63 | £3.82 | £0.42 | 4.0 | 59.1 | 2.8 |
| Sat 17 Jan | £1.64 | £0.65 | £2.29 | £0.34 | 7.3 | 59.6 | 2.2 |
| Fri 16 Jan | £1.23 | £2.28 | £3.52 | £0.34 | 4.2 | 60.9 | 2.3 |
| Thu 15 Jan | £0.13 | £1.42 | £1.56 | £0.34 | 0.5 | 65.6 | 2.3 |
| Wed 14 Jan | £0.93 | £2.03 | £2.95 | £0.34 | 3.1 | 59.6 | 2.2 |
| Tue 13 Jan | £0.11 | £1.77 | £1.88 | £0.22 | 0.4 | 66.0 | 1.5 |
| Mon 12 Jan | £0.24 | £1.98 | £2.22 | £0.21 | 0.9 | 66.0 | 1.4 |
| Sun 11 Jan | £0.39 | £1.27 | £1.66 | £0.11 | 2.0 | 78.3 | 0.7 |
| Sat 10 Jan | £1.08 | £2.59 | £3.67 | £0.18 | 3.6 | 79.6 | 1.2 |
| Fri 9 Jan | £0.26 | £1.97 | £2.23 | £0.19 | 0.9 | 85.2 | 1.3 |
| Thu 8 Jan | £0.36 | £2.24 | £2.60 | £0.17 | 1.2 | 83.5 | 1.1 |
| Wed 7 Jan | £1.37 | £2.73 | £4.10 | £0.22 | 4.6 | 76.1 | 1.4 |
| Tue 6 Jan | £0.15 | £0.18 | £0.32 | £0.03 | 0.5 | 98.1 | 0.2 |
| Mon 5 Jan | £0.12 | £0.09 | £0.21 | £0.04 | 0.5 | 78.6 | 0.3 |
| Sun 4 Jan | £0.16 | −£0.10 | £0.06 | £0.07 | 0.5 | 86.9 | 0.5 |
| Sat 3 Jan | £0.30 | £1.79 | £2.09 | £0.19 | 1.0 | 74.6 | 1.3 |
| Fri 2 Jan | £0.39 | £1.52 | £1.91 | £0.17 | 1.3 | 85.5 | 1.1 |
| Thu 1 Jan | £1.27 | £2.40 | £3.66 | £0.24 | 4.3 | 66.1 | 1.6 |
Running total across the selected window.
Energy arriving above the line, energy leaving below it, and the price you were paying on the same timeline. Charging through a cheap window and discharging through an expensive one is the shape to look for.
The two measure at different points in the circuit and will never agree exactly. A few percent of drift is normal; a consistent double-digit gap means one feed is wrong and the solar/battery split should be treated with suspicion. The headline figures come from the meter either way.
| Day | Meter import | Inverter import | Drift | Meter export | Inverter export | Drift |
|---|---|---|---|---|---|---|
| Sat 31 Jan | 60.14 | 56.15 | -6.6% | 4.43 | 1.89 | -57.3% |
| Fri 30 Jan | 62.04 | 58.66 | -5.5% | 2.70 | 0.55 | -79.7% |
| Thu 29 Jan | 71.88 | 68.89 | -4.2% | 2.22 | 0.56 | -74.8% |
| Wed 28 Jan | 57.31 | 53.22 | -7.1% | 3.65 | 1.10 | -69.9% |
| Tue 27 Jan | 71.02 | 67.77 | -4.6% | 2.13 | 0.93 | -56.4% |
| Mon 26 Jan | 68.26 | 65.46 | -4.1% | 2.01 | 0.65 | -67.7% |
| Sun 25 Jan | 59.00 | 55.57 | -5.8% | 3.17 | 1.16 | -63.4% |
| Sat 24 Jan | 57.55 | 54.50 | -5.3% | 2.52 | 0.56 | -77.8% |
| Fri 23 Jan | 65.21 | 62.74 | -3.8% | 1.95 | 0.51 | -73.8% |
| Thu 22 Jan | 64.76 | 62.37 | -3.7% | 2.19 | 0.64 | -70.8% |
| Wed 21 Jan | 62.85 | 59.41 | -5.5% | 2.17 | 0.76 | -65.0% |
| Tue 20 Jan | 56.20 | 53.25 | -5.3% | 2.73 | 0.82 | -70.0% |
| Mon 19 Jan | 61.71 | 58.73 | -4.8% | 2.08 | 0.56 | -73.1% |
| Sun 18 Jan | 59.11 | 55.90 | -5.4% | 2.81 | 0.60 | -78.6% |
Measured across everything on record (7 Apr 2025 to 2 Sep 2026), not the range selected above — annualising a fortnight of summer would roughly double the apparent return. The yearly figure comes from the trailing twelve months, so it covers a full seasonal cycle.